Mufasa's Magic, a 7 bedroom Vacation Rental: Rates
Renting an Orlando vacation home beats the local area hotels and on-site suites at Disney World in terms of space and price. For a fraction of a cost you spend for an on-site suite you will be pleased to have a spacious villa with a full size kitchen, multiple bedrooms and a private pool. When you rent directly on our website, you will be pleased with our outstanding customer service and fast and courteous treatment. Seven bedroom Orlando Florida vacation rentals in Emerald Island such as Mufasa's Magic can accommodate up to 16 guests in a resort setting such as Emerald Island Resort. Our Emerald Island's Mufasa's Magic vacation home offers a private pool in addition to all the amenities of a luxury rental.
Our Rate Guarantee
Our website and transparent quote and booking process makes it simple for you to know the exact cost of the specific rental that interests you. There are no surprise fees that are imposed upon arrival. Once you make a reservation, there are no hidden charges. The terms and price on your quote are honored for your booking - GUARANTEED.
Mufasa's Magic, 7 bedroom private pool home - Rates
Start Date | End Date | Nightly Rate ($s) |
---|---|---|
Jan 21, 2021 | Jan 29, 2021 | $245 |
Feb 15, 2021 | Mar 10, 2021 | $260 |
Mar 18, 2021 | Mar 22, 2021 | $290 |
Apr 5, 2021 | Apr 10, 2021 | $350 |
Apr 11, 2021 | Apr 30, 2021 | $290 |
May 1, 2021 | May 21, 2021 | $289 |
May 22, 2021 | May 29, 2021 | $265 |
May 30, 2021 | Jun 11, 2021 | $249 |
Jun 12, 2021 | Jun 24, 2021 | $289 |
Jul 11, 2021 | Aug 27, 2021 | $320 |
Aug 28, 2021 | Sep 30, 2021 | $220 |
Oct 1, 2021 | Oct 31, 2021 | $255 |
Nov 1, 2021 | Nov 20, 2021 | $249 |
Nov 27, 2021 | Dec 16, 2021 | $245 |
Dec 23, 2021 | Jan 5, 2022 | $365 |
Jan 6, 2022 | Feb 4, 2022 | $225 |
Feb 5, 2022 | Mar 4, 2022 | $265 |
Mar 5, 2022 | Apr 8, 2022 | $290 |
Apr 9, 2022 | Apr 24, 2022 | $345 |
Apr 25, 2022 | Apr 29, 2022 | $265 |
Apr 30, 2022 | May 27, 2022 | $240 |
Jun 4, 2022 | Jun 17, 2022 | $249 |
Jun 18, 2022 | Jul 1, 2022 | $279 |
Jul 2, 2022 | Jul 8, 2022 | $319 |
Jul 9, 2022 | Aug 19, 2022 | $309 |
Aug 20, 2022 | Aug 27, 2022 | $285 |
Aug 28, 2022 | Sep 5, 2022 | $275 |
Sep 6, 2022 | Sep 30, 2022 | $215 |
Oct 1, 2022 | Oct 31, 2022 | $245 |
Nov 1, 2022 | Nov 17, 2022 | $215 |
Nov 18, 2022 | Nov 27, 2022 | $265 |
Nov 28, 2022 | Dec 20, 2022 | $215 |
Dec 21, 2022 | Jan 3, 2023 | $365 |
Jan 4, 2023 | Feb 3, 2023 | $230 |
Feb 4, 2023 | Mar 3, 2023 | $270 |
Mar 4, 2023 | Mar 31, 2023 | $290 |
Apr 1, 2023 | Apr 17, 2023 | $350 |
Apr 18, 2023 | Apr 30, 2023 | $275 |
May 1, 2023 | Jun 2, 2023 | $235 |
Jun 3, 2023 | Jun 16, 2023 | $255 |
Jun 17, 2023 | Jun 30, 2023 | $285 |
Jul 1, 2023 | Jul 7, 2023 | $300 |
Jul 8, 2023 | Aug 20, 2023 | $290 |
Aug 21, 2023 | Sep 4, 2023 | $260 |
Sep 5, 2023 | Sep 30, 2023 | $230 |
Oct 1, 2023 | Oct 31, 2023 | $255 |
Nov 1, 2023 | Nov 17, 2023 | $230 |
Nov 18, 2023 | Nov 27, 2023 | $280 |
Nov 28, 2023 | Dec 20, 2023 | $230 |
Dec 21, 2023 | Jan 3, 2024 | $385 |
Discounted rate
Rates are subject to change until confirmed with a reservation. Only one special offer/discount/deal per booking. No retro-active price adjustments for existing reservations.
|
Long-Stay Discounts and Last Minute Orlando Villa Deals
The 7 bed vacation rentals near Disney World Orlando are always in high demand as they accommodate three to four families traveling together. In addition to the low nightly rates, the following discounts are applicable to your stay and to get a confirmed pricing with all taxes and discounts, please request a quote for any of our vacation homes.
- 14 nights or more with Sat-Sat stay, 7.5% discount on daily rate!
- 14 nights or more, 5% discount on daily rate!
Amenities Included with Rent
- Free usage of all resort facilities
- Free local, long distance and international phone calls
- Free usage of baby gear (incl. stroller, high chair and crib)!
Payment and Reservation Details
- All prices are listed on a per night basis for the listed Orlando vacation home for your entire party of up to 16.
- Nightly rates listed above do not include Florida state and Osceola county taxes, a total of 13.5%.
- For all current offers and deals, please visit our Last Minute Orlando Villas page.
- Payments are accepted by personal/cashier's checks, money orders, credit card or PayPal. Credit card and PayPal payments incur a small 4% fee in addition to the rent quoted. Once we confirm your reservation, you can make payment arrangements.
- Guests who opt-out of the damage waiver will be asked to provide Security Deposit of $250-$500 with a credit/debit card hold (based on villa size).
- Rates are subject to change until confirmed with a reservation. Only one special offer/discount/deal per booking. No retro-active price adjustments for existing reservations.
- For stays of less than 7 nights, a cleaning charge of $185 will be added.
- Rates listed are in USD. If you would like to know the rates in a different currency, use the Currency Conversion website.
- Ready to Reserve? Please see "How to reserve our Disney area vacation homes and rental villas" page.
Guest Comments