Rafiki's Magic, a 6 bedroom Vacation Rental: Rates
Renting this Orlando area vacation home as opposed to staying in a hotel or stay on-site at Disney World to maximize your savings. With six spacious bedrooms, the cost of renting this villa is comparable to one hotel suite.
Our Rate Guarantee
Our website and transparent quote and booking process makes it simple for you to know the exact cost of the specific rental that interests you. There are no surprise fees that are imposed upon arrival. Once you make a reservation, there are no hidden charges. The terms and price on your quote are honored for your booking - GUARANTEED.
Rafiki's Magic, 6 bedroom private pool home - Rates
Start Date | End Date | Nightly Rate ($s) |
---|---|---|
Jan 12, 2020 | Jan 16, 2020 | $215 |
Feb 9, 2020 | Feb 13, 2020 | $245 |
Feb 22, 2020 | Feb 27, 2020 | $255 |
Mar 2, 2020 | Mar 10, 2020 | $250 |
Mar 28, 2020 | Apr 5, 2020 | $340 |
Apr 10, 2020 | Apr 17, 2020 | $359 |
Apr 25, 2020 | May 22, 2020 | $245 |
May 30, 2020 | Jun 8, 2020 | $245 |
Jun 9, 2020 | Jun 27, 2020 | $275 |
Jul 5, 2020 | Jul 19, 2020 | $275 |
Aug 7, 2020 | Aug 12, 2020 | $280 |
Aug 26, 2020 | Sep 3, 2020 | $240 |
Sep 8, 2020 | Sep 25, 2020 | $209 |
Oct 3, 2020 | Oct 8, 2020 | $240 |
Oct 13, 2020 | Oct 16, 2020 | $250 |
Oct 24, 2020 | Oct 31, 2020 | $250 |
Nov 1, 2020 | Nov 22, 2020 | $209 |
Nov 30, 2020 | Dec 9, 2020 | $215 |
Dec 13, 2020 | Dec 17, 2020 | $225 |
Dec 18, 2020 | Dec 22, 2020 | $265 |
Dec 23, 2020 | Jan 4, 2021 | $355 |
Jan 5, 2021 | Jan 31, 2021 | $215 |
Feb 1, 2021 | Mar 20, 2021 | $260 |
Mar 21, 2021 | Apr 10, 2021 | $340 |
Apr 11, 2021 | Apr 30, 2021 | $290 |
May 1, 2021 | Jun 4, 2021 | $230 |
Jun 5, 2021 | Jun 18, 2021 | $245 |
Jun 19, 2021 | Aug 27, 2021 | $279 |
Aug 28, 2021 | Sep 30, 2021 | $215 |
Oct 1, 2021 | Oct 31, 2021 | $240 |
Nov 1, 2021 | Nov 19, 2021 | $215 |
Nov 20, 2021 | Nov 27, 2021 | $265 |
Nov 28, 2021 | Dec 20, 2021 | $215 |
Dec 21, 2021 | Jan 5, 2022 | $365 |
Jan 6, 2022 | Feb 4, 2022 | $220 |
Feb 5, 2022 | Mar 4, 2022 | $260 |
Mar 5, 2022 | Apr 24, 2022 | $340 |
Apr 25, 2022 | Apr 29, 2022 | $265 |
Apr 30, 2022 | Jun 3, 2022 | $230 |
Jun 4, 2022 | Jun 17, 2022 | $245 |
Jun 18, 2022 | Jul 1, 2022 | $279 |
Jul 2, 2022 | Jul 8, 2022 | $289 |
Jul 9, 2022 | Aug 19, 2022 | $279 |
Aug 20, 2022 | Sep 5, 2022 | $245 |
Sep 6, 2022 | Sep 30, 2022 | $215 |
Oct 1, 2022 | Oct 31, 2022 | $240 |
Nov 1, 2022 | Nov 17, 2022 | $215 |
Nov 18, 2022 | Nov 27, 2022 | $265 |
Nov 28, 2022 | Dec 20, 2022 | $215 |
Dec 21, 2022 | Jan 3, 2023 | $365 |
Discounted rate
Rates are subject to change until confirmed with a reservation. Only one special offer/discount/deal per booking. No retro-active price adjustments for existing reservations.
|
Amenities Included with Rent
- Free usage of all resort facilities
- Free local and long distance and phone calls
- Free usage of baby gear (incl. stroller, high chair and crib)!
Optional Amenities
- Pool and spa heat is optional and can be requested at $35/nt. You can also request spa heat alone for $25/nt. We highly recommend pool and spa heat from Sep - Apr.
- Not sure if you want pool/spa heat? Review our Travel Blog on "Do I need pool/spa heat".
- Damage Waiver offering for 6-bedroom rentals: $600 coverage for $69.95
Payment and Reservation Details
- All prices are listed on a per night basis for the listed Orlando vacation home for your entire party of up to 14.
- Nightly rates shown do not include state and county taxes of 13.5%.
- For all current offers and deals, please visit our Last Minute Orlando Villas page.
- Payments are accepted by personal/cashier's checks, money orders, credit card or PayPal. Credit card and PayPal payments incur a small 4% fee in addition to the rent quoted. Once we confirm your reservation, you can make payment arrangements.
- Guests who opt-out of the damage waiver will be asked to provide Security Deposit of $250-$500 with a credit/debit card hold (based on villa size).
- Rates are subject to change until confirmed with a reservation. Only one special offer/discount/deal per booking. No retro-active price adjustments for existing reservations.
- Cleaning fee is waived for one week or longer stays for most of the homes, and is listed in the quote if applicable.
- Rates listed are in USD. If you would like to know the rates in a different currency, use the Currency Conversion website.
- Ready to Reserve? Please see "How to reserve our Disney area vacation homes and rental villas" page.
Guest Comments