Baloo's Magic - 4 bedroom Orlando Disney Area Pool Home: Rates
Renting an Orlando vacation home is an economical alternative to any other option when you are vacationing in Disney World area. Further, our vacation homes offer space and convenience near all central Florida attractions. Our Baloo's Magic rental accommodates up to 10 guests and has a private west-facing pool.
Our Rate Guarantee
Our website and transparent quote and booking process makes it simple for you to know the exact cost of the specific rental that interests you. There are no surprise fees that are imposed upon arrival. Once you make a reservation, there are no hidden charges. The terms and price on your quote are honored for your booking - GUARANTEED.
Baloo's Magic, 4 bedroom private pool home - Rates
Start Date | End Date | Nightly Rate ($s) |
---|---|---|
Dec 9, 2019 | Dec 15, 2019 | $135 |
Dec 29, 2019 | Dec 30, 2019 | $210 |
Jan 21, 2020 | Jan 24, 2020 | $135 |
Feb 1, 2020 | Feb 8, 2020 | $150 |
Feb 19, 2020 | Feb 19, 2020 | $150 |
Feb 27, 2020 | Mar 1, 2020 | $150 |
Mar 17, 2020 | Mar 22, 2020 | $210 |
Apr 2, 2020 | Apr 3, 2020 | $185 |
Apr 18, 2020 | Apr 24, 2020 | $185 |
Apr 25, 2020 | May 25, 2020 | $150 |
May 26, 2020 | Jun 8, 2020 | $165 |
Jun 9, 2020 | Jun 19, 2020 | $180 |
Jul 21, 2020 | Jul 28, 2020 | $180 |
Aug 7, 2020 | Aug 18, 2020 | $180 |
Sep 7, 2020 | Sep 30, 2020 | $140 |
Oct 1, 2020 | Oct 22, 2020 | $150 |
Nov 6, 2020 | Nov 19, 2020 | $140 |
Nov 20, 2020 | Nov 29, 2020 | $180 |
Nov 30, 2020 | Dec 17, 2020 | $140 |
Dec 18, 2020 | Jan 4, 2021 | $210 |
Jan 5, 2021 | Jan 31, 2021 | $140 |
Feb 1, 2021 | Mar 20, 2021 | $150 |
Mar 21, 2021 | Apr 10, 2021 | $210 |
Apr 11, 2021 | Apr 30, 2021 | $180 |
May 1, 2021 | Jun 4, 2021 | $140 |
Jun 5, 2021 | Jun 18, 2021 | $150 |
Jun 19, 2021 | Aug 27, 2021 | $180 |
Aug 28, 2021 | Sep 30, 2021 | $140 |
Oct 1, 2021 | Oct 31, 2021 | $150 |
Nov 1, 2021 | Nov 19, 2021 | $140 |
Nov 20, 2021 | Nov 27, 2021 | $180 |
Nov 28, 2021 | Dec 20, 2021 | $140 |
Dec 21, 2021 | Jan 5, 2022 | $210 |
Jan 6, 2022 | Feb 4, 2022 | $140 |
Feb 5, 2022 | Mar 4, 2022 | $150 |
Mar 5, 2022 | Apr 24, 2022 | $180 |
Apr 25, 2022 | Apr 29, 2022 | $160 |
Apr 30, 2022 | Jun 3, 2022 | $140 |
Jun 4, 2022 | Jun 17, 2022 | $160 |
Jun 18, 2022 | Jul 1, 2022 | $180 |
Jul 2, 2022 | Jul 8, 2022 | $185 |
Jul 9, 2022 | Aug 19, 2022 | $180 |
Aug 20, 2022 | Sep 5, 2022 | $160 |
Sep 6, 2022 | Sep 30, 2022 | $140 |
Oct 1, 2022 | Oct 31, 2022 | $150 |
Nov 1, 2022 | Nov 17, 2022 | $140 |
Nov 18, 2022 | Nov 27, 2022 | $180 |
Nov 28, 2022 | Dec 20, 2022 | $140 |
Dec 21, 2022 | Jan 3, 2023 | $210 |
Discounted rate
Rates are subject to change until confirmed with a reservation. Only one special offer/discount/deal per booking. No retro-active price adjustments for existing reservations.
|
Long-Stay Discounts and Last Minute Orlando Villa Deals
The 4 bed vacation rentals near Disney World Orlando are always in high demand as they accommodate two families traveling together. In addition to the low nightly rates, the following discounts are applicable to your stay and to get a confirmed pricing with all taxes and discounts, please request a quote for any of our vacation homes.
- 14 nights or more, 5% discount on daily rate!
- 21 nights or more, 10% discount on daily rate!
- For longer stays, please ask us for additional discounts.
- Just decided to go on holiday and looking for a villa or vacation home to rent? If your trip is less than 30 days away, there is a 10% discount.
Amenities Included with Rent
- Free usage of all resort facilities
- Free usage of game room
- Free local phone calls
- Free usage of baby gear (incl. stroller, high chair and pack 'n play)!
Optional Amenities
- Pool heat is optional and can be requested at $25/nt. We highly recommend pool and spa heat from Sep - Apr.
- Not sure if you want pool/spa heat? Review our Travel Blog on "Do I need pool/spa heat".
- Damage Waiver offering for 4-bedroom rentals: $400 coverage for $59.95
Payment and Reservation Details
- All prices are listed on a per night basis for the listed Orlando vacation home for your entire party of up to 10.
- Nightly rates shown do not include state and county taxes of 13.5%.
- For all current offers and deals, please visit our Last Minute Orlando Villas page.
- Payments are accepted by personal/cashier's checks, money orders, credit card or PayPal. Credit card and PayPal payments incur a small 4% fee in addition to the rent quoted. Once we confirm your reservation, you can make payment arrangements.
- Guests who opt-out of the damage waiver will be asked to provide Security Deposit of $250-$500 with a credit/debit card hold (based on villa size).
- Rates are subject to change until confirmed with a reservation. Only one special offer/discount/deal per booking. No retro-active price adjustments for existing reservations.
- Cleaning fee is waived for one week or longer stays for most of the homes, and is listed in the quote if applicable.
- Rates listed are in USD. If you would like to know the rates in a different currency, use the Currency Conversion website.
- Ready to Reserve? Please see "How to reserve our Disney area vacation homes and rental villas" page.
Guest Comments